Rankings
Level Ranking
Character Name | Level | Class | Clan | |
---|---|---|---|---|
![]() | RazoRBack | 150 | ![]() | ![]() |
![]() | Dranoj | 150 | ![]() | ![]() |
![]() | Skipper | 150 | ![]() | ![]() |
4 | teaspoon | 150 | ![]() | ![]() |
5 | WolfGang | 150 | ![]() | ![]() |
6 | drEw | 150 | ![]() | ![]() |
7 | ChicoSci | 150 | ![]() | ![]() |
8 | JohnT | 150 | ![]() | ![]() |
9 | TheBully | 150 | ![]() | ![]() |
10 | aNnE | 150 | ![]() | ![]() |
11 | ExtraChicken | 150 | ![]() | ![]() |
12 | TARGET | 150 | ![]() | ![]() |
13 | Yellow | 150 | ![]() | ![]() |
14 | -=[Mox]=- | 150 | ![]() | ![]() |
15 | KissMyAS | 150 | ![]() | ![]() |
16 | Lowellqt | 150 | ![]() | ![]() |
17 | US | 149 | ![]() | ![]() |
18 | Klein | 149 | ![]() | ![]() |
19 | WatchMan | 149 | ![]() | ![]() |
20 | Mr.H | 149 | ![]() | ![]() |
21 | GreyHoundz | 149 | ![]() | ![]() |
22 | ][Aquillis][ | 149 | ![]() | ![]() |
23 | Papi_Chulo | 149 | ![]() | ![]() |
24 | DabbleR | 149 | ![]() | ![]() |
25 | Brown | 148 | ![]() | ![]() |
26 | Stifmeister | 148 | ![]() | |
27 | ExtraSpicy | 148 | ![]() | ![]() |
28 | [K]hier[A] | 148 | ![]() | |
29 | ExtraSugar | 148 | ![]() | ![]() |
30 | EUA | 147 | ![]() | ![]() |
31 | kungPrist | 147 | ![]() | ![]() |
32 | JaPyong | 147 | ![]() | ![]() |
33 | BigBoss | 147 | ![]() | ![]() |
34 | BullzEyE | 147 | ![]() | ![]() |
35 | .Masha. | 147 | ![]() | ![]() |
36 | BurNIng | 147 | ![]() | ![]() |
37 | [Aus][[Waway]] | 147 | ![]() | ![]() |
38 | [EUA] | 146 | ![]() | ![]() |
39 | SuperPeP | 146 | ![]() | ![]() |
40 | Reinhardt | 146 | ![]() | ![]() |
41 | Aphrodite | 146 | ![]() | |
42 | Kacaroto | 146 | ![]() | ![]() |
43 | [Aus][Pasaway] | 146 | ![]() | ![]() |
44 | BLitZZ | 146 | ![]() | ![]() |
45 | GLADIATOR | 146 | ![]() | ![]() |
46 | SuperMan | 146 | ![]() | ![]() |
47 | SuperKing | 146 | ![]() | ![]() |
48 | SuperBOM | 146 | ![]() | ![]() |
49 | Stuzzy | 146 | ![]() | |
50 | SakuraGi101 | 146 | ![]() | ![]() |
Solo Bellatra
Character Name | Score | Kills | Class | |
---|---|---|---|---|
![]() | Gomeex | 27383490 | 638 | ![]() |
![]() | Luxana | 26169625 | 645 | ![]() |
Clan Bellatra
Clan | Points | ||
---|---|---|---|
![]() | ![]() | KICKAZZ | 71122160 |
Solo PVP
Character Name | Clan | Battle Point | Death Point | Total | |
---|---|---|---|---|---|
![]() | TARGET | ![]() | 308 | 90 | 218 |
![]() | EvilShaman | ![]() | 229 | 60 | 169 |
![]() | ChicoSci | ![]() | 140 | 5 | 135 |
4 | Mid | ![]() | 154 | 75 | 79 |
5 | RazoRBack | ![]() | 80 | 10 | 70 |
6 | BeeR | ![]() | 73 | 10 | 63 |
7 | [Aus][[Waway]] | ![]() | 97 | 40 | 57 |
8 | Lowellqt | ![]() | 57 | 25 | 32 |
9 | WolfGang | ![]() | 30 | 0 | 30 |
10 | BullzEyE | ![]() | 32 | 15 | 17 |
11 | Piricutico | 20 | 5 | 15 | |
12 | BigBoss | ![]() | 22 | 10 | 12 |
13 | Punh0Negr0 | ![]() | 12 | 0 | 12 |
14 | -KSA- | ![]() | 11 | 0 | 11 |
15 | teaspoon | ![]() | 10 | 0 | 10 |
16 | DarkBoy | ![]() | 10 | 0 | 10 |
17 | ExtraSpicy | ![]() | 10 | 0 | 10 |
18 | Eros | ![]() | 5 | 0 | 5 |
19 | GreyHoundz | ![]() | 1 | 0 | 1 |
20 | Stifmeister | 10 | 10 | 0 | |
21 | Cloud | 14 | 20 | -6 | |
22 | BurNIng | ![]() | 11 | 45 | -34 |
Clan PVP
Clan Name | Battle Point | Death Point | Total Point | |
---|---|---|---|---|
![]() | KICKAZZ | 10 | 0 | 10 |
![]() | Oblivion | 410 | 145 | 265 |
![]() | AUSTRALIA | 97 | 40 | 57 |
4 | AGiLA | 83 | 10 | 73 |
5 | Cerberus | 12 | 5 | 7 |
6 | PORNHUB | 0 | 0 | 0 |
7 | BraveHearts | 0 | 0 | 0 |
8 | Sæhrímnir | 0 | 0 | 0 |
9 | DirtyPigeon2 | 0 | 0 | 0 |
10 | Psycho | 0 | 0 | 0 |
11 | ClanZ | 0 | 0 | 0 |
12 | JustFriends | 0 | 0 | 0 |
13 | VALENTO | 0 | 0 | 0 |
14 | vapu | 0 | 0 | 0 |
15 | Resenha | 0 | 0 | 0 |
16 | TeamPK | 0 | 0 | 0 |
17 | xHUNTER | 0 | 0 | 0 |
18 | SparTanS | 0 | 0 | 0 |
19 | ESCR0T0S | 0 | 0 | 0 |
20 | Philippines | 0 | 0 | 0 |
21 | ClassroomLaw | 0 | 0 | 0 |
22 | ENCRENK | 0 | 0 | 0 |
23 | CoreUnião | 0 | 0 | 0 |
24 | Yakuzaa | 0 | 0 | 0 |
25 | PunkS | 0 | 0 | 0 |
26 | RoubaBoss | 0 | 0 | 0 |
27 | TheGreat | 0 | 0 | 0 |
28 | AlQaeda | 0 | 0 | 0 |
29 | GRYFFINDOR | 0 | 0 | 0 |
30 | DEVILX | 0 | 0 | 0 |
31 | AKATSUKITEAM | 0 | 0 | 0 |
32 | OnlyFans | 0 | 0 | 0 |
33 | ClanMaster | 0 | 0 | 0 |
34 | TeamSabotage | 0 | 0 | 0 |
35 | JustCry | 0 | 0 | 0 |
36 | WolfPack | 0 | 0 | 0 |
37 | SteelHunter | 0 | 0 | 0 |
38 | KhawfeeKlub | 0 | 0 | 0 |
39 | Thugs | 0 | 0 | 0 |
40 | VIETNAM | 0 | 0 | 0 |
41 | Noxus | 0 | 0 | 0 |
42 | TeaParty | 0 | 0 | 0 |
43 | MOSQUETEIROS | 0 | 0 | 0 |
44 | Brothers | 0 | 0 | 0 |
45 | LooteRs | 0 | 0 | 0 |
46 | Elevation | 0 | 0 | 0 |
47 | SoUP | 0 | 0 | 0 |
48 | ObliviouS | 0 | 0 | 0 |
49 | HellSing | 0 | 0 | 0 |
50 | SpyMonKeY | 0 | 0 | 0 |