Rankings
Character Name | Level | % | Class | Clan | |
---|---|---|---|---|---|
![]() | MitoPS | 165 | 0% | ![]() | ![]() |
![]() | Yani | 165 | 0% | ![]() | ![]() |
![]() | VelhOBino | 165 | 0% | ![]() | ![]() |
4 | Erased | 165 | 0% | ![]() | |
5 | DamaDoEscudo | 165 | 0% | ![]() | ![]() |
6 | Hawker | 165 | 0% | ![]() | ![]() |
7 | Violence | 165 | 0% | ![]() | |
8 | Kit-Kat | 165 | 0% | ![]() | ![]() |
9 | HattricK | 165 | 0% | ![]() | ![]() |
10 | Kuram@ | 165 | 0% | ![]() | ![]() |
11 | Muzamba | 165 | 0% | ![]() | ![]() |
12 | Charlotte | 165 | 0% | ![]() | ![]() |
13 | Zell | 165 | 0% | ![]() | ![]() |
14 | BitoquinhaQueen | 165 | 0% | ![]() | ![]() |
15 | Soldi3r | 164 | 96.68% | ![]() | ![]() |
16 | Goiano | 164 | 94.65% | ![]() | |
17 | Izidour | 164 | 79.19% | ![]() | ![]() |
18 | Souma | 164 | 58.04% | ![]() | ![]() |
19 | Rasgadora | 164 | 50.08% | ![]() | ![]() |
20 | fuzi | 164 | 37.41% | ![]() | ![]() |
21 | SAXA | 164 | 32.71% | ![]() | ![]() |
22 | Arya | 164 | 25.5% | ![]() | ![]() |
23 | MONSTRENGO | 164 | 21.99% | ![]() | ![]() |
24 | TheGodZ | 164 | 19.45% | ![]() | ![]() |
25 | LoveMachine | 164 | 10.92% | ![]() | ![]() |
26 | Alyne | 163 | 97.23% | ![]() | ![]() |
27 | MONSTRAO | 163 | 88.74% | ![]() | ![]() |
28 | JairzerA | 163 | 86.52% | ![]() | ![]() |
29 | Johnzera | 163 | 71.23% | ![]() | ![]() |
30 | Passoni | 163 | 69.83% | ![]() | ![]() |
31 | ExtremeKN | 163 | 63.08% | ![]() | ![]() |
32 | JappY | 163 | 61.51% | ![]() | ![]() |
33 | -Se7e- | 163 | 52.97% | ![]() | ![]() |
34 | Sucy | 163 | 47.38% | ![]() | ![]() |
35 | Fabb | 163 | 47.21% | ![]() | |
36 | HoussaN | 163 | 46.09% | ![]() | ![]() |
37 | BeeF | 163 | 39.53% | ![]() | ![]() |
38 | HarryPorra | 163 | 38.7% | ![]() | ![]() |
39 | llOUllSJ | 163 | 36.49% | ![]() | ![]() |
40 | PUNKS | 163 | 33.42% | ![]() | ![]() |
41 | Zeil | 163 | 23.36% | ![]() | ![]() |
42 | NoName123 | 163 | 15.28% | ![]() | |
43 | Persian | 163 | 15.04% | ![]() | ![]() |
44 | TocToc | 163 | 12.74% | ![]() | ![]() |
45 | Zaynera | 163 | 12.73% | ![]() | ![]() |
46 | SAYAJIN | 163 | 12.01% | ![]() | ![]() |
47 | -=BuLLyBoom=- | 163 | 11.15% | ![]() | ![]() |
48 | -PoMpeE | 163 | 7.81% | ![]() | ![]() |
49 | GNR-010 | 163 | 1.46% | ![]() | ![]() |
50 | TriaLBlazeR | 163 | 0.74% | ![]() |
Character Name | Score | Kills | Class | |
---|---|---|---|---|
![]() | Salsinha | 19336000 | 1957 | ![]() |
![]() | moziN | 17000 | 17 | ![]() |
Clan | Points | ||
---|---|---|---|
No results found. |
Character Name | Clan | Battle Point | Death Point | Total | |
---|---|---|---|---|---|
![]() | moziN | 140 | 40 | 100 | |
![]() | ExtremeKN | ![]() | 157 | 60 | 97 |
![]() | Passoni | ![]() | 130 | 40 | 90 |
4 | Ahzidal | ![]() | 140 | 50 | 90 |
5 | Zentura | 175 | 90 | 85 | |
6 | Kuram@ | ![]() | 145 | 60 | 85 |
7 | ImperatriZ | ![]() | 92 | 20 | 72 |
8 | HoussaN | ![]() | 66 | 0 | 66 |
9 | -Se7e- | ![]() | 100 | 40 | 60 |
10 | Hawker | ![]() | 55 | 0 | 55 |
11 | zzZzZzZ | ![]() | 99 | 60 | 39 |
12 | VelhOBino | ![]() | 85 | 50 | 35 |
13 | AsinhaDeFrango | ![]() | 43 | 10 | 33 |
14 | UnderDog | ![]() | 32 | 0 | 32 |
15 | KsVerthex | ![]() | 60 | 30 | 30 |
16 | Muzamba | ![]() | 40 | 10 | 30 |
17 | MrPham! | ![]() | 67 | 40 | 27 |
18 | HAZEX | 47 | 20 | 27 | |
19 | 2bad4you | ![]() | 52 | 30 | 22 |
20 | Soldi3r | ![]() | 36 | 20 | 16 |
21 | Wandinha- | ![]() | 43 | 30 | 13 |
22 | fuzi | ![]() | 51 | 40 | 11 |
23 | k99 | ![]() | 11 | 0 | 11 |
24 | Erased | 10 | 0 | 10 | |
25 | PlaaToo | ![]() | 27 | 20 | 7 |
26 | Darthzar | ![]() | 87 | 80 | 7 |
27 | Maou | ![]() | 46 | 40 | 6 |
28 | Izidour | ![]() | 35 | 30 | 5 |
29 | Abadon | ![]() | 23 | 20 | 3 |
30 | MadMoiselle | ![]() | 11 | 10 | 1 |
31 | Persian | ![]() | 40 | 40 | 0 |
32 | xxKina | ![]() | 85 | 90 | -5 |
33 | InsanoKS | 23 | 30 | -7 | |
34 | ATADOCB | ![]() | 12 | 20 | -8 |
35 | Chora | ![]() | 62 | 70 | -8 |
36 | JairzerA | ![]() | 20 | 30 | -10 |
37 | SCOTT | ![]() | 20 | 30 | -10 |
38 | JappY | ![]() | 25 | 40 | -15 |
39 | GNR-010 | ![]() | 15 | 30 | -15 |
40 | SuperMan | ![]() | 102 | 120 | -18 |
41 | Keltican | ![]() | 32 | 50 | -18 |
42 | Cabrunc0 | ![]() | 31 | 50 | -19 |
43 | TheGodZ | ![]() | 30 | 50 | -20 |
44 | Arya | ![]() | 16 | 40 | -24 |
45 | XOR | ![]() | 5 | 30 | -25 |
46 | Suigake | ![]() | 11 | 40 | -29 |
47 | 2GB | ![]() | 21 | 50 | -29 |
48 | Dorflex | ![]() | 20 | 50 | -30 |
49 | Groover | ![]() | 13 | 50 | -37 |
50 | Souma | ![]() | 40 | 80 | -40 |
Clan Name | Battle Point | Death Point | Total Point | |
---|---|---|---|---|
![]() | SCREAM | 708 | 440 | 268 |
![]() | ESCROTOS | 602 | 470 | 132 |
![]() | FriendS4EveR | 140 | 50 | 90 |
4 | GH0ST | 140 | 50 | 90 |
5 | UP4ever | 20 | 30 | -10 |
6 | ESCROT0S | 67 | 90 | -23 |
7 | ESCR0TOS | 98 | 130 | -32 |
8 | ID | 448 | 510 | -62 |
9 | InfernoDante | 55 | 120 | -65 |
10 | GHOST | 110 | 200 | -90 |